Gellibrand U11 Mixed U11 Fri Mixed B South
| Round 1 – October 20, 2023 5:15 pm | ||
| 83 | J.K. Grant Reserve – Oval #5 Sugargum Drive, ALTONA |
|
| 178 | ||
| Round 2 – October 27, 2023 5:15 pm | ||
| 94 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 144 | ||
| Round 3 – November 3, 2023 5:15 pm | ||
| 131 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 171 | ||
| Round 4 – November 10, 2023 5:15 pm | ||
| 105 | J.K. Grant Reserve – Oval #4 Sugargum Drive, ALTONA |
|
| 144 | ||
| Round 5 – November 17, 2023 5:15 pm | ||
| 161 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 111 | ||
| Round 6 – November 24, 2023 5:15 pm | ||
| 0 | W.L.J. Crofts Reserve – Oval #3 486 Blackshaws Road, ALTONA NORTH |
|
| 0 | ||
| Round 7 – December 1, 2023 5:15 pm | ||
| 127 | Bruce Comben Reserve – Synthetic #1 Central Avenue, ALTONA MEADOWS |
|
| 108 | ||
| Round 8 – December 8, 2023 5:15 pm | ||
| 152 | Bruce Comben Reserve – Synthetic #2 Central Avenue, ALTONA MEADOWS |
|
| 117 | ||
| Round 9 – December 15, 2023 5:15 pm | ||
| 106 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 166 | ||
| Round 10 – January 26, 2024 5:15 pm | ||
| 153 | Digman Reserve – Oval #2 2 Hobson Street, NEWPORT |
|
| 77 | ||
| Round 11 – February 2, 2024 5:15 pm | ||
| 160 | J.K. Grant Reserve – Oval #4 Sugargum Drive, ALTONA |
|
| 110 | ||
| Round 12 – February 9, 2024 5:15 pm | ||
| 181 | Digman Reserve – Oval #2 2 Hobson Street, NEWPORT |
|
| 135 | ||
| Round 13 – February 16, 2024 5:15 pm | ||
| 133 | HD Graham Reserve – HD Graham Reserve Andrew Park Drive, Altona Meadows |
|
| 155 | ||
| Round 14 – February 23, 2024 5:15 pm | ||
| 171 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 153 | ||
Gellibrand U11 Mixed Cubs U11 Fri Cubs Mixed South
| Round 3 – November 3, 2023 5:15 pm | ||
| 184 | Langshaw Reserve – Caressive Auto Haus Oval @ Langshaws Reserve 79 Fifth Avenue, ALTONA NORTH |
|
| 92 | ||
| Round 4 – November 10, 2023 5:15 pm | ||
| 57 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 86 | ||
| Round 5 – November 17, 2023 5:15 pm | ||
| 160 | Edwards Reserve – Edwards Reserve 13 Brunel Street, KINGSVILLE |
|
| 73 | ||
| Round 6 – November 24, 2023 5:15 pm | ||
| 0 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 0 | ||
| Round 7 – December 1, 2023 5:15 pm | ||
| 88 | Digman Reserve – Oval #2 2 Hobson Street, NEWPORT |
|
| 127 | ||
| Round 8 – December 8, 2023 5:15 pm | ||
| 98 | Digman Reserve – Oval #2 2 Hobson Street, NEWPORT |
|
| 226 | ||
| Round 9 – December 15, 2023 5:15 pm | ||
| 124 | HD Graham Reserve – HD Graham Reserve Andrew Park Drive, Altona Meadows |
|
| 69 | ||
| Round 10 – January 26, 2024 5:15 pm | ||
| 47 | W.L.J. Crofts Reserve – Oval #3 486 Blackshaws Road, ALTONA NORTH |
|
| 110 | ||
| Round 11 – February 2, 2024 5:15 pm | ||
| 100 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 80 | ||
| Round 12 – February 9, 2024 5:15 pm | ||
| 174 | Altona Green Park – Oval #2 252 Victoria Street, ALTONA MEADOWS |
|
| 114 | ||
| Round 13 – February 16, 2024 5:15 pm | ||
| 85 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 158 | ||
| Round 14 – February 23, 2024 5:15 pm | ||
| 85 | Hatt Reserve – Hatt Reserve 29 Esplanade, WILLIAMSTOWN |
|
| 109 | ||
Gellibrand U13 Mixed Blue U13 Fri Mixed B South
| Round 7 – November 24, 2023 5:15 pm | ||
| 0 | Digman Reserve – Oval #2 2 Hobson Street, NEWPORT |
|
| 0 | ||
| Round 8 – December 1, 2023 5:15 pm | ||
| 44 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 160 | ||
| Round 9 – December 8, 2023 5:15 pm | ||
| 97 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 98 | ||
| Round 10 – December 15, 2023 5:15 pm | ||
| 126 | P.A. Burns Reserve – P.A. Burns Reserve 1 Altona Road, SEAHOLME |
|
| 49 | ||
| Round 11 – January 26, 2024 5:15 pm | ||
| 16 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 174 | ||
| Round 12 – February 2, 2024 5:15 pm | ||
| 123 | P.A. Burns Reserve – P.A. Burns Reserve 1 Altona Road, SEAHOLME |
|
| 78 | ||
| Round 13 – February 9, 2024 5:15 pm | ||
| 27 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 179 | ||
| Round 14 – February 16, 2024 5:15 pm | ||
| 167 | Loft Reserve – Oval #2 – Synthetic Loft Reserve Rd, NEWPORT |
|
| 70 | ||
| Round 15 – February 23, 2024 5:15 pm | ||
| 76 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 99 | ||
Gellibrand U13 Mixed Red U13 Fri Mixed A East
| Round 1 – October 13, 2023 5:15 pm | ||
| 66 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 113 | ||
| Round 2 – October 20, 2023 5:15 pm | ||
| 25 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 147 | ||
| Round 3 – October 27, 2023 5:15 pm | ||
| 104 | J.T. Gray Reserve – North East Oval Kororoit Creek Road, WILLIAMSTOWN |
|
| 80 | ||
| Round 4 – November 3, 2023 5:15 pm | ||
| 89 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 139 | ||
| Round 5 – November 10, 2023 5:15 pm | ||
| 149 | McIvor Reserve – Oval #6 (CENTRE NTH) 113 Benbow Street, YARRAVILLE |
|
| 67 | ||
| Round 6 – November 17, 2023 5:15 pm | ||
| 245 | Newport Gardens Primary School – Newport Gardens Primary School Cnr Maddox Rd & Woods St, Newport |
|
| 80 | ||
| Round 7 – November 24, 2023 5:15 pm | ||
| 0 | Max Robertson Reserve – Robertson Reserve 43 Cole St, WILLIAMSTOWN |
|
| 0 | ||
| Round 8 – December 1, 2023 5:15 pm | ||
| 90 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 156 | ||
| Round 9 – December 8, 2023 5:15 pm | ||
| 87 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 195 | ||
| Round 10 – December 15, 2023 5:15 pm | ||
| 132 | Balmoral Reserve – Balmoral Reserve #1 34 Windsor Boulevard, DERRIMUT |
|
| 46 | ||
| Round 11 – January 26, 2024 5:15 pm | ||
| 76 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 160 | ||
| Round 12 – February 2, 2024 5:15 pm | ||
| 81 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 140 | ||
| Round 13 – February 9, 2024 5:15 pm | ||
| 53 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 143 | ||
| Round 14 – February 16, 2024 5:15 pm | ||
| 172 | J.T. Gray Reserve – North East Oval Kororoit Creek Road, WILLIAMSTOWN |
|
| 29 | ||
| Round 15 – February 23, 2024 5:15 pm | ||
| 206 | Newport Gardens Primary School – Newport Gardens Primary School Cnr Maddox Rd & Woods St, Newport |
|
| 75 | ||
Gellibrand U13 Mixed White U13 Fri Mixed B South
| Round 1 – October 13, 2023 5:15 pm | ||
| 30 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 117 | ||
| Round 2 – October 20, 2023 5:15 pm | ||
| 123 | J.T. Gray Reserve – South West Oval Kororoit Creek Road, WILLIAMSTOWN |
|
| 39 | ||
| Round 3 – October 27, 2023 5:15 pm | ||
| 52 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 120 | ||
| Round 4 – November 3, 2023 5:15 pm | ||
| 134 | P.A. Burns Reserve – P.A. Burns Reserve 1 Altona Road, SEAHOLME |
|
| 61 | ||
| Round 5 – November 10, 2023 5:15 pm | ||
| 62 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 180 | ||
| Round 6 – November 17, 2023 5:15 pm | ||
| 22 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 140 | ||
| Round 7 – November 24, 2023 5:15 pm | ||
| 0 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 0 | ||
| Round 8 – December 1, 2023 5:15 pm | ||
| 93 | J.T. Gray Reserve – South East Oval Kororoit Creek Road, WILLIAMSTOWN |
|
| 46 | ||
| Round 9 – December 8, 2023 5:15 pm | ||
| 97 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 98 | ||
| Round 10 – December 15, 2023 5:15 pm | ||
| 96 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 101 | ||
| Round 11 – January 26, 2024 5:15 pm | ||
| 113 | Loft Reserve – Oval #2 – Synthetic Loft Reserve Rd, NEWPORT |
|
| 68 | ||
| Round 12 – February 2, 2024 5:15 pm | ||
| 172 | Max Robertson Reserve – Robertson Reserve 43 Cole St, WILLIAMSTOWN |
|
| 24 | ||
| Round 13 – February 9, 2024 5:15 pm | ||
| 0 | Bruce Comben Reserve – Synthetic #1 Central Avenue, ALTONA MEADOWS |
|
| 0 | ||
| Round 14 – February 16, 2024 5:15 pm | ||
| 81 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 196 | ||
| Round 15 – February 23, 2024 5:15 pm | ||
| 76 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 99 | ||
Gellibrand U15 Mixed U15 Sat Mixed B South/East
| Round 1 – October 14, 2023 8:00 am | ||
| 124 | Caroline Springs Town Centre Recreation Reserve – Oval 2 19\/9-19 The Parade, CAROLINE SPRINGS |
|
| 125 | ||
| Round 3 – October 28, 2023 8:00 am | ||
| 149 | Bruce Comben Reserve – Synthetic #1 Central Avenue, ALTONA MEADOWS |
|
| 256 | ||
| Round 4 – November 11, 2023 8:00 am | ||
| 319 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 83 | ||
| Round 6 – December 9, 2023 8:00 am | ||
| 0 | J.K. Grant Reserve – Oval #3 Sugargum Drive, ALTONA |
|
| 0 | ||
| Round 7 – December 16, 2023 8:00 am | ||
| 115 | Robert Barrett Reserve – Robert Barrett Reserve 114-118 Rosamond Road, MAIDSTONE |
|
| 101 | ||
| Round 8 – January 27, 2024 8:00 am | ||
| 92 | Caroline Springs Town Centre Recreation Reserve – Oval 2 19\/9-19 The Parade, CAROLINE SPRINGS |
|
| 90 | ||
| Round 9 – February 3, 2024 8:00 am | ||
| 84 | Bruce Comben Reserve – Synthetic #1 Central Avenue, ALTONA MEADOWS |
|
| 175 | ||
| Round 10 – February 10, 2024 8:00 am | ||
| 132 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 118 | ||
| Round 11 – February 17, 2024 8:00 am | ||
| 162 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 83 | ||
| Semi Finals – March 2, 2024 8:00 am | ||
| 180 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 125 | ||
| Grand Final – March 9, 2024 8:00 am | ||
| 133 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 129 | ||
Gellibrand/CYMS U13 Girls U13 Girls
| Round 2 – October 23, 2023 5:15 pm | ||
| 145 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 46 | ||
| Round 3 – October 30, 2023 5:15 pm | ||
| 0 | Webster Street Reserve – Webster Street Oval 2 WEBSTER ST, POINT COOK |
|
| 0 | ||
| Round 4 – November 6, 2023 5:15 pm | ||
| 106 | Wyndhamvale Reserve – Oval 2 – Synthetic 65 Honour Avenue, WYNDHAMVALE |
|
| 86 | ||
| Round 5 – November 13, 2023 5:15 pm | ||
| 137 | Max Robertson Reserve – Robertson Reserve 43 Cole St, WILLIAMSTOWN |
|
| 89 | ||
| Round 6 – November 20, 2023 5:15 pm | ||
| 100 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 146 | ||
| Round 7 – November 27, 2023 5:15 pm | ||
| 81 | Dobson Reserve – Dobson Reserve 37-49 Churchill Avenue, MAIDSTONE |
|
| 98 | ||
| Round 8 – December 4, 2023 5:15 pm | ||
| 61 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 223 | ||
| Round 9 – December 11, 2023 5:15 pm | ||
| 0 | Alamanda Reserve – Alamanda Oval Prudence Parade, POINT COOK |
|
| 0 | ||
| Round 11 – February 8, 2024 5:15 pm | ||
| 67 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 187 | ||
| Round 12 – February 12, 2024 5:15 pm | ||
| 118 | Arndell Park Reserve – Arndell Park Reserve 29-49 FEDERATION BVD, TRUGANINA |
|
| 97 | ||
| Round 13 – February 22, 2024 5:15 pm | ||
| 0 | Digman Reserve – Oval #1 2 Hobson Street, NEWPORT |
|
| 0 | ||
Gellibrand/Williamstown Imperials U16 Girls U16 Girls
| Round 1 – October 18, 2023 5:15 pm | ||
| 83 | Dobson Reserve – Dobson Reserve 37-49 Churchill Avenue, MAIDSTONE |
|
| 100 | ||
| Round 2 – October 25, 2023 5:15 pm | ||
| 0 | Arndell Park Reserve – Arndell Park Reserve 29-49 FEDERATION BVD, TRUGANINA |
|
| 0 | ||
| Round 3 – November 1, 2023 5:15 pm | ||
| 0 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 0 | ||
| Round 4 – November 8, 2023 5:15 pm | ||
| 0 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 0 | ||
| Round 5 – November 15, 2023 5:15 pm | ||
| 178 | Arndell Park Reserve – Arndell Park Reserve 29-49 FEDERATION BVD, TRUGANINA |
|
| 63 | ||
| Round 6 – November 22, 2023 5:30 pm | ||
| 145 | Webster Street Reserve – Webster Street Oval 2 WEBSTER ST, POINT COOK |
|
| 98 | ||
| Round 7 – November 29, 2023 5:30 pm | ||
| 0 | Alamanda Reserve – Alamanda Oval Prudence Parade, POINT COOK |
|
| 0 | ||
| Round 8 – December 6, 2023 5:30 pm | ||
| 87 | Alamanda Reserve – Alamanda Oval Prudence Parade, POINT COOK |
|
| 59 | ||
| Round 9 – December 13, 2023 5:30 pm | ||
| 91 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 72 | ||
| Round 10 – January 31, 2024 5:30 pm | ||
| 32 | Overland Reserve – Oval #3 7A Parkside Avenue, KEILOR EAST |
|
| 163 | ||
| Round 11 – February 7, 2024 5:30 pm | ||
| 86 | Digman Reserve – Oval #4 2 Hobson Street, NEWPORT |
|
| 120 | ||
| Round 12 – February 14, 2024 5:30 pm | ||
| 86 | Maribyrnong Park – Oval #2 North 44 The Boulevard, ESSENDON |
|
| 87 | ||
| Round 13 – February 21, 2024 5:30 pm | ||
| 123 | Dobson Reserve – Dobson Reserve 37-49 Churchill Avenue, MAIDSTONE |
|
| 103 | ||